Deposit Methods
Method | Duration | Fee | Minimum | Maximum | |
---|---|---|---|---|---|
BTCPAY_BTC | 0 Days | None | ₹100.00 | ₹100,000.00 | |
BTCPAY_DOGE | 0 Days | None | ₹100.00 | ₹1,250.00 | |
BTCPAY_LTC | 0 Days | None | ₹100.00 | ₹5,000.00 |
Although deposits can be instant, some may be delayed for investigation.
Withdrawal Methods
Method | Duration | Fee | Minimum | Maximum | |
---|---|---|---|---|---|
BTCPAY_BTC | Instant | None | ₹100.00 | ₹100,000.00 | |
BTCPAY_DOGE | Instant | None | ₹100.00 | ₹1,250.00 | |
BTCPAY_LTC | Instant | None | ₹100.00 | ₹5,000.00 |
Each payout request is checked by an employee and transferred manually. There are no automatic transfers. All requests are handled with best-effort.
The processing of first payout per calendar week is free of charge. For every other payout per calendar week, we retain a processing fee.
Please note that your bank might make a charge for payments.